![]() |
|||||||||
| USA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
|
|
The U.S. Department of Agriculture (USDA) | ||||||||||||||
| USDA Mission: Enhance the quality of life for the American people by supporting production of agriculture. | ||||||||||||||||
|
|
||||||||||||||||
|
Foreign Agricultural Service | |||||||||||||||
| It would be virtually impossible to overemphasize the importance of exports to the prosperity of U.S. agriculture. For fiscal year 1997, U.S. exports reached $57.3 billion -- second only to the record $59.8 billion achieved just the year before. | ||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| USDA Agricultural Biotechnology | ||||||||||||||||
| In response to rising public concern about genetically-modified (GM) crops, the U.S. Department of Agriculture has launched a web site to provide consumers with the latest information | ||||||||||||||||
|
|
||||||||||||||||
![]() |
||||||||||||||||
| home
| agri-services | pedigree
pen | news | dairy
| beef | machinery quota | property | organisations | site map |
||||||||||||||||